Translate this page:
Pincode | 491340 |
Name | Putpura B.O |
District | Durg |
State | Chattisgarh |
Status | Branch Office(Delivery) |
Head Office | Durg H.O |
Sub Office | Nandghat S.O |
Location | Nandghat Taluk of Durg District |
Telephone No | Not Available |
SPCC | DURG-491001 |
Department Info | Durg Division Raipur Region Chattisgarh Circle |
Address | Chhattisgarh 491340, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 49 represents the state Chattisgarh, the second two digits 13 represent the district Durg, and finally 40 represents the Post Office Putpura B.O. Thus the Zip Code of Putpura B.O, Durg, chattisgarh is 491340 |
Pincode | 493228 |
Name | Putpura B.O |
District | Raipur |
State | Chattisgarh |
Status | Branch Office(Delivery) |
Head Office | Raipur H.O |
Sub Office | Pallari S.O |
Location | Pallari Taluk of Raipur District |
Telephone No | Not Available |
SPCC | Baloda Bazar-493332 |
Department Info | Raipur Division Raipur Region Chattisgarh Circle |
Address | Chhattisgarh 493228, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 49 represents the state Chattisgarh, the second two digits 32 represent the district Raipur, and finally 28 represents the Post Office Putpura B.O. Thus the Zip Code of Putpura B.O, Raipur, chattisgarh is 493228 |